| OVERCAP | PETG/ABS |
| PUMP COVER | PP/METAL |
| SHOULDER | ABS |
| O-BOTTLE | PMMA/SAN |
| I-BOTTLE | PP |
| OVERCAP | PETG/ABS |
| PUMP COVER | PP/METAL |
| SHOULDER | ABS |
| O-BOTTLE | PMMA/SAN |
| I-BOTTLE | PP |
| PART | COATING | INNER COATING | METALIZING | SILK SCREEN | HOT STAMPING |
| OVERCAP | O | O | |||
| PUMP COVER | |||||
| SHOULDER | O | O | |||
| O-BOTTLE | O | O | O | ||
| I-BOTTLE | O |
| SPECIFICATION (dimension unit: mm) |
| Item No. | Capacity(ml) | Diameter (A) | Total Height (D) |
| EAP-219HC-15 | 15ML | 39.25 | 121.21 |
| EAP-219HC-30 | 30 | 39.25 | 149.96 |
| EAP-219HC-50 | 50 | 39.25 | 189.95 |
| Dimensions | N/A |
|---|---|
| shape | round |
| size | 15ML, 30ML, 50ML |
Reviews
There are no reviews yet.