| OVER CAP | PP / PCR PP (50%) |
| BUTTON | PP / PCR PP (50%) |
| PUMP (NONMETAL) | PP + TPE |
| SHOULDER | PP / PCR PP (50%) |
| OUTER JAR | GLASS |
| INNNERÂ (REFILL) | PP |
30 – 50Price range: 30 through 50
Refillable / Glass / PP
| OVER CAP | PP / PCR PP (50%) |
| BUTTON | PP / PCR PP (50%) |
| PUMP (NONMETAL) | PP + TPE |
| SHOULDER | PP / PCR PP (50%) |
| OUTER JAR | GLASS |
| INNNERÂ (REFILL) | PP |
.
| SPECIFICATION (dimension unit: mm) |
| Capacity(ml) | Diameter (A) | Total Height (D) |
| shape | round, refillable |
|---|---|
| size | 50ML |
Reviews
There are no reviews yet.